
Protucts Center
Crushing
Portable Impact Crusher Plants
Portable Impact Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.

Portable Impact Crusher Plant features:
• Incorporated design
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up
Portable impact crusher plant model and main unit parameter:
| model | Transport length(mm) | Transport height(mm) | Transport width(mm) |
Max. hength(mm) | Max. width(mm) | Height of belt conveyor(mm) | Total weight(ton) |
| Y3S1548F1010 | 11000 | 4000 | 2500 | 6000 | 2800 | 4000 | 42 |
| Y3S1848F1210 | 12200 | 4200 | 2800 | 6500 | 3000 | 4000 | 46 |
| Y3S1860F1214 | 12500 | 4500 | 2800 | 6500 | 3000 | 4200 | 51 |
| Y3S2160F1315 | 13500 | 4800 | 3000 | 6800 | 3200 | 4200 | 57 |
Configuraion:
| Model | Vibrating screen | Impact crusher | Belt conveyor | Configuration of wheels | Generator | Capacity (t/h) |
Power (kw) |
| Y3S1548F1010 | 3YK1548 | PF1010 | B500X7M | Dual-axle | Optional | 50-250 | 70-90 |
| Y3S1848F1210 | 3YK1848 | PF1210 | B650X7M | Dual-axle | Optional | 70-300 | 128.5-150.5 |
| Y3S1860F1214 | 3YK1860 | PF1214 | B650X8M | Tri-axle | Optional | 90-400 | 154-190 |
| Y3S2160F1315 | 3YK2160 | PF1315 | B800x8M | Tri-axle | Optional | 120-450 | 210-297 |
Inquiry:
if you have any questions, please leave a message, we will get back to you soon.
E-mail: webmaster@zenithcrusher.net


